In accordance with North Macedonia's political party financing regulations, our annual financial reports, annual accounts, and election campaign income/expenditure reports are made publicly available below.
| Date | All | |
|---|---|---|
| 2025 | Reports for the election Campaign 2025 | Download |
| 2022 | 04.2022 Centar Župa Election Campaign Financial Report | Download |
| 2022 | 08.2022 Centar Župa Election Campaign Financial Report | Download |
| 2022 | 08.2022 Tetovo Election Campaign Financial Report | Download |
| 2021 | 2021 Local Elections Financial Reports | Download |
| Date | All | |
|---|---|---|
| A report in this category will be listed here once uploaded via the admin panel. | ||
In line with the code of conduct for online behaviour during elections and referendums, the platform, campaign period, and expenditure information for digital ads are disclosed as required by law.